Contact count
Eight for RJ45, four or six for RJ11. The housings differ in width and keying, so an RJ11 plug fits an RJ45 jack but not the reverse.
I/O-Steckverbinder
Combination housings group multiple ports in one body, either several RJ45 positions or RJ45 alongside other interfaces. They save panel width and simplify assembly, at the cost of a fixed arrangement you cannot change later.
Artikelsuche und Produktauswahl
Die Tabelle verwendet die aktuellen Produktdatensätze der englischsprachigen Website, veröffentlichte Auswahlfelder und artikelspezifische Links zu technischen Dateien.
* Spalten „Bild“ und „Artikelnummer“ fixiert · horizontal ziehen, um alle Spezifikationen anzuzeigen
| Bild | Artikelnummer | Datenblatt | Vergleichen | Downloads | Kategorie | Steckverbindertyp | Ports | Rastlasche | Integrierte Steckverbindermodule | Datenrate | PoE | LED | Montageart | Schirmlaschen | EMI / Dichtung | Betriebstemperatur | Muster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SYT611U3Q008AB2WD | — | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | G/Y | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT611U2B077DA2WD | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 10/100M | Ohne PoE | G/Y | DIP | JA | JA | -40 bis +85°C |
|
||
|
SYT711U3Q019AF3WDN359 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | GY/G | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711U3Q767AF5WDFL359 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | GO/Y | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT611Q009GWW2D | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | KEINE LED | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT611Q009AF5A1D | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | GO/Y | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711U2B002AB1W1DN359 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 10/100M | Ohne PoE | Y/G | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT611B101DB2WDA009 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 10/100M | Ohne PoE | G/Y | DIP | JA | JA | -40 bis +85°C |
|
||
|
SYT611B101AB2WD | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 10/100M | Ohne PoE | G/Y | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT611B099GWWD009 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 10/100M | Ohne PoE | KEINE LED | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711U3Q800DE5WDBN1359 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 10G Base-T | Ohne PoE | Y/GO | DIP | JA | JA | -40 bis +85°C |
|
||
|
SYT711U3Q692DF5WDBN2359 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 2.5 Base-T | Ohne PoE | OG/Y | DIP | JA | JA | -40 bis +85°C |
|
||
|
SYT711U3Q692AF5WDB2057 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 2.5 Base-T | Ohne PoE | OG/Y | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711U3Q009AE8WDBN359 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | Y/OG | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711U2Q019AF5WDB291 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | GO/Y | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711U2Q009AH4RWDABN359 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | G/GY | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711U2B083AB2W1DN359 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 10/100M | Ohne PoE | G/Y | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711Q070AA1W2D057 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | Y/G | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711Q009AE3RWD080 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | G/GY | DIP | JA | NEIN | -40 bis +85°C |
|
||
|
SYT711Q009AB2WD057 | SPEC | RJ45-Kombination | 90° | 1 x 1 | Oben | JA | 100/1000M | Ohne PoE | G/Y | DIP | JA | NEIN | -40 bis +85°C |
|
Erweitern Sie die ausgewählten Filter oder löschen Sie die aktuelle Suche.
By type
RJ45, RJ11, offset and low height variants, combination housings and dust plugs.
So wählen Sie aus
Contact count, then orientation and height, then shielding, then magnetics.
RJ45 uses eight contacts for Ethernet, often written 8P8C. RJ11 uses four or six for telephony and low speed serial. They are not interchangeable.
Vertical, right angle or offset, depending on whether the cable enters the panel horizontally and where the board sits behind it.
Low height variants exist for slim assemblies. Confirm the clearance above the board as well as the panel cutout before selecting.
Shielded housings help emissions and need a defined chassis path. Integrated magnetics save board area but fix the transformer choice.
Parameters
Contact count and mounting orientation decide fit; shielding decides emissions.
Eight for RJ45, four or six for RJ11. The housings differ in width and keying, so an RJ11 plug fits an RJ45 jack but not the reverse.
Vertical, right angle or offset. Offset variants shift the opening relative to the board so the panel cutout can sit at a different height.
Through hole gives mechanical strength for repeated plugging. Surface mount suits automated assembly but usually needs additional retention.
Low profile variants reduce the clearance needed above the board. Confirm both the body height and the panel cutout position together.
A shielded housing gives the cable screen a path to chassis. It needs a defined ground connection on the board to be effective.
Some RJ45 housings contain the LAN transformer. That saves board area but fixes the magnetics specification inside the connector.
Vergleichen
Contact count and mechanical keying separate what looks like one family.
Zur Produktauswahl zurückkehren ↑| Kategorie | Artikelnummern | Steckverbindertyp | Ports | Rastlasche | Integrierte Steckverbindermodule | Datenrate | PoE | LED | Montageart | Schirmlaschen | EMI / Dichtung | Betriebstemperatur | Aktion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ11-Steckverbinder | 37 | 90°, 180° | 1 x 1, 1 x 2, 1 x 4, 2 x 1 | Oben/Unten, oben/unten, Unten, Oben | NEIN | Alle | Ohne PoE, Alle | KEINE LED | DIP | JA, NEIN | NEIN | -40 bis +85°C | Filtern → |
| RJ45-Steckverbinder | 627 | 45°, 90°, 180° | 1 x 1, 1 x 2, 1 x 3, 1 x 4, 1 x 5, 1 x 6, 1 x 8, 2 x 1, 2 x 2, 2 x 3, 2 x 4, 2 x 5, 2 x 6, 2 x 8 | Oben/Unten, oben/unten, Unten, Oben, Nicht angegeben | JA, NEIN | Alle, 10/100M, 100/1000M, 2.5 Base-T, 5G Base-T, 10G Base-T, 10/100M +SPD, 100/1000M +SPD | Ohne PoE, 350mA, 600mA, 720mA, 900mA, 850mA, 1000mA, 1.5A, Alle, Nicht angegeben | KEINE LED, G/-, G/G, G/Y, G/O, G/GO, G/GY, GO/Y, GO/G, GY/Y, GY/G, GY/YG, GY/GY, GR/GG, GO/GO, GR/GR, GG/RG, OG/Y, Y/G, Y/GY, Y/GO, YG/G, YG/YG, -/G | DIP, SMD, Nicht angegeben | JA, NEIN | JA, NEIN | 0 bis +70°C, -20 bis +70°C, -40 bis +85°C, -40 bis +105°C | Filtern → |
| Versetzter RJ45-Steckverbinder | 46 | 90° | 1 x 1, 1 x 4 | Unten, Oben | JA, NEIN | Alle, 10/100M, 100/1000M, 2.5 Base-T, 10G Base-T | Ohne PoE, Alle | KEINE LED, G/Y, G/GY, GO/Y, GO/G, O/G, Y/G, Y/GO | DIP, SMD | JA, NEIN | JA, NEIN | 0 bis +70°C, -40 bis +85°C | Filtern → |
| RJ45 (niedrige Bauhöhe) | 29 | 90° | 1 x 1 | Oben/Unten, Unten, Oben | JA, NEIN | Alle, 10/100M, 100/1000M, 5G Base-T, 10G Base-T | Ohne PoE, Alle | KEINE LED, G/Y, GO/Y, GY/Y, GY/G, OG/Y, Y/G, YG/G | DIP | JA, NEIN | JA, NEIN | -40 bis +85°C | Filtern → |
| RJ45-Kombination | 32 | 90° | 1 x 1 | Oben | JA, NEIN | Alle, 10/100M, 100/1000M, 2.5 Base-T, 5G Base-T, 10G Base-T | Ohne PoE, Alle | KEINE LED, G/Y, G/GY, GO/Y, GY/G, OG/Y, Y/G, Y/OG, Y/GO | DIP | JA | JA, NEIN | -40 bis +85°C | Filtern → |
| RJ45-Staubschutzstopfen | 2 | 180° | 1 x 1 | Nicht angegeben | NEIN | - | - | KEINE LED, - | Nicht angegeben | NEIN | NEIN | -10 bis +85°C, Nicht angegeben | Filtern → |
| RJ45-Kombination | 1 | 90° | 1 x 1 | Oben | JA | 2.5G Base-T | Ohne PoE | G/Y | DIP | JA | JA | -40 bis +85°C | Filtern → |
Anwendungsprüfung
Confirm the link speed, the panel arrangement and the height available on the board.
Documents
Drawings carry the footprint, panel cutout, retention and recommended hole sizes.
Es werden repräsentative verfügbare Dateisätze angezeigt. Suchen Sie nach einer bestimmten Artikelnummer.
Die veröffentlichten Produktinhalte von VOOHU werden vom technischen Team geprüft. Spezifikationen, Downloads und Informationen zum technischen Support sind bestimmten Artikelnummern zugeordnet, sodass Sie sie vor einer Muster- oder Angebotsanfrage prüfen können.
Kategorieübersicht
These connectors look like one family, but contact count, shielding and integrated magnetics each change what the port can do.
Neues Design besprechen
FAE für eine Ersatztypenprüfung kontaktieren.
Sie haben bereits eine Artikelnummer? Muster oder Angebot anfragen.
RJ45 carries eight contacts, often written 8P8C, and is the Ethernet connector. RJ11 carries four or six in a narrower housing for telephony and low speed serial. An RJ11 plug will physically enter an RJ45 jack because it is narrower, which is a frequent source of confusion, but an RJ45 plug will not fit an RJ11 jack.
A shielded housing gives the cable screen somewhere to terminate, which helps emissions and immunity. It only does that if the board provides a defined low impedance path from the housing to chassis. A shielded connector wired to a floating shell can perform worse than an unshielded one, so plan the ground path early.
An RJ45 with the LAN transformer built into the housing saves board area and shortens the differential routing, which helps signal integrity. The trade is that the magnetics are fixed inside the part: you cannot change the transformer without changing the connector, and the speed is set at selection time.
FAQ
Answers cover RJ45 against RJ11, shielding, magnetics and mounting choices.
Several ports in one body, which saves panel width, reduces the number of parts to place and gives a consistent alignment across the ports. Depending on the part, that can be several RJ45 positions together or RJ45 combined with another interface in a single assembly.
The arrangement is fixed. You cannot change the spacing, reorder the ports or omit one position later without changing the part. Separate connectors cost more panel width and more placements but leave the layout flexible. Decide once the panel design is settled rather than before.
Each RJ45 position still needs its own differential pairs and, unless the housing has integrated magnetics, its own transformer. Ganged housings concentrate that routing in a narrow band of board, so check there is space for the pairs and the magnetics before committing.
It varies by part, and options that exist on a single port housing do not automatically carry across to a combination version. Check the specific part number, and if you need a particular combination of ports, shielding and magnetics, send the requirement to our engineers.
With a complete part number, send the part number, quantity, delivery region and the date you need it. If you are still selecting, send the port arrangement you need, the panel width available and whether shielding or magnetics are required.
Technischer Support
Senden Sie die Artikelnummer des Kandidaten und die zu prüfende Bedingung. Muster können nach Abschluss der Auswahl angefragt werden; kaufmännische Fragen lassen sich im selben technischen Austausch klären.
Dokumentrevision angeben
Temperatur, Isolationsspannung und Bezugsgrundlage für den PoE-Strom
Pinzahl, Rastermaß und Abstand zwischen den Pinreihen
Zur Priorisierung von Mustern und Evaluierung
Zeitpunkt, zu dem Sie Kandidaten und einen Vergleich der Unterschiede benötigen
Die technische Prüfung ermittelt geeignete Kandidaten und erläutert die Unterschiede.
Aus der Produktauswahl oder technischen Prüfung
Prototyp / Pilotserie / Serienfertigung
Zeitplan für Muster und Serie getrennt angeben
Konformitätsnachweise, Materialdeklarationen oder Berichte Dritter
Mustermenge, Lieferzeit und Kosten hängen von der Projektphase und der Artikelnummer ab. Der Vertrieb antwortet an Werktagen.