4K Media Player Mainboard Reference Design
An illustrative 4K media player / media server (source layer) mainboard design for digital signage, exhibition halls and meeting rooms: 12V DC input, a media SoC that provides one Gigabit copper port (content delivery and remote management) through a Gigabit PHY, two native HDMI outputs to displays or video walls, I²S audio turned into L / R balanced line outputs by a codec and isolating audio output transformers, RS-232 (DB9) and isolated RS-485 to the central control system, and a dual-deck USB 2.0 A port, microSD and eMMC for local content and the system. This page gives the function, selection notes and available VOOHU part numbers for 36 component positions.
Illustrative PCB ⇄ Schematic
The illustrative layout shows placement and part positions; click any position to see its selection notes, recommended parts and package. The board is an illustration arranged by functional zone (not an actual layout); the network port, USB, HDMI, audio terminal, DB9, RS-485 terminal and DC power jack all sit on the bottom edge.
Only 1 differential pair of the Gigabit copper port is drawn (1000BASE-T has 4 pairs, A/B/C/D identical). RJ45 J1 is a single-port jack without magnetics; the cable side is isolated by the discrete Gigabit LAN transformer T1 (WHSG24002TG), and the PHY-side pairs are clamped by ESD arrays D1/D2 (WHALD03G4U) before reaching the Gigabit PHY U1 (JL2101C-NI), which connects to the MAC of the media SoC over RGMII. Center-tap connection, termination and crystal load capacitors per the PHY / transformer datasheets.
Board bill of materials
Click any row to jump to that position and view its selection notes
| No. | Zone | Position | Ref. | VOOHU category | Recommended part | Availability |
|---|---|---|---|---|---|---|
| 01 | A GbE port · USB | RJ45 port (Gigabit, 1 × 1 with LEDs) | J1 | RJ45 Connectors | SYT561188AB1A1DB4 | VOOHU |
| 02 | A GbE port · USB | Gigabit LAN transformer | T1 | Gigabit LAN Transformers | WHSG24002TG | VOOHU |
| 03 | A GbE port · USB | Ethernet ESD array ×2 | D1 D2 | TVS / ESD | WHALD03G4U | VOOHU |
| 04 | A GbE port · USB | Gigabit PHY (RGMII) | U1 | Ethernet PHY | JL2101C-NI | VOOHU |
| 05 | A GbE port · USB | PHY 25MHz crystal | Y1 | — | — | Non-VOOHU |
| 06 | A GbE port · USB | USB 2.0 Type-A receptacle (dual stack) | J2 | USB / Type-C | WH127272040004H4G | VOOHU |
| 07 | A GbE port · USB | USB ESD array ×2 | D3 D4 | TVS / ESD | WHTA5V01P2C | VOOHU |
| 08 | A GbE port · USB | USB 2.0 signal-line CMCs ×2 | L1 L2 | Signal Line CMC | WHAC-2012A-900T0 | VOOHU |
| 09 | B HDMI outputs | HDMI output connectors ×2 | J3 J4 | — | — | Non-VOOHU |
| 10 | B HDMI outputs | HDMI TMDS ESD arrays ×4 | D5 D6 D7 D8 | TVS / ESD | WHALD03G4U | VOOHU |
| 11 | B HDMI outputs | HDMI DDC / HPD / CEC ESD ×2 | D9 D10 | TVS / ESD | WHTA5V01P2C | VOOHU |
| 12 | C Balanced audio out | Audio codec (DAC) | U4 | — | — | Non-VOOHU |
| 13 | C Balanced audio out | Line driver op-amp | U5 | — | — | Non-VOOHU |
| 14 | C Balanced audio out | Audio output transformers ×2 (L / R) | T2 T3 | Audio Transformer | WHTT6010 | VOOHU |
| 15 | C Balanced audio out | Line output ESD ×2 | D11 D12 | TVS / ESD | WHALD30E2B | VOOHU |
| 16 | C Balanced audio out | Balanced audio output terminal (L / R) | J5 | — | — | Non-VOOHU |
| 17 | D Control serial | DB9 female (RS-232 control port) | J6 | D-SUB Connectors | WHB050XX6X1ADB2 | VOOHU |
| 18 | D Control serial | RS-232 line ESD | D13 | TVS / ESD | WHALD30E2B | VOOHU |
| 19 | D Control serial | RS-232 transceiver | U6 | — | — | Non-VOOHU |
| 20 | D Control serial | RS-485 terminal block | J7 | — | — | Non-VOOHU |
| 21 | D Control serial | RS-485 bus ESD | D14 | TVS / ESD | WHALD30E2B | VOOHU |
| 22 | D Control serial | RS-485 bus common-mode choke | L3 | Signal Line CMC | WHAC-4532A-601ZP0 | VOOHU |
| 23 | D Control serial | Isolated RS-485 transceiver | U7 | — | — | Non-VOOHU |
| 24 | E Player core | Media player SoC | U8 | — | — | Non-VOOHU |
| 25 | E Player core | LPDDR memory ×2 | U9 U10 | — | — | Non-VOOHU |
| 26 | E Player core | eMMC storage | U11 | — | — | Non-VOOHU |
| 27 | E Player core | microSD card socket | J8 | SD Card Sockets | WHTF190T123101W | VOOHU |
| 28 | E Player core | SoC main crystal | Y2 | — | — | Non-VOOHU |
| 29 | F 12V power | DC 12V power jack | J9 | — | — | Non-VOOHU |
| 30 | F 12V power | Input fuse + TVS | F1 D15 | — | — | Non-VOOHU |
| 31 | F 12V power | Power line common-mode choke (EMI) | L4 | Power Line CMC | WHAL-9070A-301T0 | VOOHU |
| 32 | F 12V power | Synchronous bucks ×4 (SoC core / DDR / 3.3V / 5V) | U12 U13 U14 U15 | — | — | Non-VOOHU |
| 33 | F 12V power | SoC core buck molded inductor | L5 | Molded Inductors | WHYT1030 Series | VOOHU |
| 34 | F 12V power | DC-DC molded inductor ×3 | L6 L7 L8 | Molded Inductors | WHYT0630 Series | VOOHU |
| 35 | F 12V power | Push-pull isolated power transformer | T4 | Push-Pull Transformers | WHST06K14A0 | VOOHU |
| 36 | F 12V power | Push-pull driver + isolated-side LDO | U16 U17 | — | — | Non-VOOHU |
Resources & downloads
Board bill of materials
Reference designators, zones, VOOHU categories, recommended parts and availability for all 36 positions. Opens directly in Excel.
Datasheet collection
Datasheet PDFs for the VOOHU parts recommended on this board.
Design files & footprint library
Schematic, PCB, and VOOHU part footprints and 3D models.
Coming soonRequest the full media player reference design packagefull package
Includes the BOM, datasheets of the recommended VOOHU parts and per-position selection notes. If you need selection advice for your network port, number of HDMI outputs, audio output scheme or control serial ports, describe it in the requirements field. We reply within 24 hours on working days.